|
পণ্যের বিবরণ:
|
| পণ্যের নাম: | 12.3 ইঞ্চি MIPI TFT ডিসপ্লে | রেজোলিউশন: | 720X1920 |
|---|---|---|---|
| মডিউল আকার: | 312.83(L) x 118.31(W) x3(T) মিমি | সক্রিয় এলাকা: | 109.512 (H) x 292.032 (V) মিমি |
| LCM প্রকার: | এমআইপিআই | উজ্জ্বলতা: | 350cd/m2 বা কাস্টম |
| অপারেটিং তাপমাত্রা: | -20 থেকে 70 ডিগ্রি | স্টোরেজ তাপমাত্রা: | -30 থেকে 80 ডিগ্রি |
| প্রদর্শনের ধরন: | সাধারণত কালো | ড্রাইভার আই.সি: | HX83102E |
| বিশেষভাবে তুলে ধরা: | 12.3 inch IPS TFT display,MIPI interface TFT screen,30pin industrial TFT display |
||
12.3 Inch 720x1920 MIPI Interface 30Pin IPS TFT Display 350cd/m2
General Data
| Model Name | 12.3 Inch MIPI TFT Display |
| Resolution | 720X1920 |
| Model Size (W*H*T) |
312.83(L) x 118.31(W) x3(T)mm
|
| Display Area (W*H) | 109.512 (H) x 292.032 (V)mm |
| Interface | MIPI |
| Display Mode | Normally Black,Transmissive |
| Viewing Angles | 85/85/85/85 |
| Brightness | 350 cd/m2 |
| Pin number | 30 pin |
| Contrast Ratio |
1200:1
|
| Operating temperatures | -20 to 70 ℃ |
| Storage temperatures | -30 to 80 ℃ |
Drawing
![]()
![]()
TFT Application
From industrial machinery and equipment to HMI (Human-Machine Interface) systems, POS (Point of Sale) terminals, and outdoor vending systems, this high resolution TFT LCD display module offers excellent performance and reliability.
![]()
ব্যক্তি যোগাযোগ: Shelley Liang
টেল: +8613760145200